This catalog contains data from the Southern California Bight Marine BON (SCB MBON) that are available through public repositories, with DOIs and revision control. Metadata can be browsed and data downloaded with the links below. Most of our datasets are ongoing time-series, and so code should access data through the repository API, so that it can be assured of using most recent revision of any dataset. For information on accessing via repository APIs, contact SCB MBON.
For an overview of SCB MBON's data management and packaging practices see SCB MBON Data Management Overview.
Southern California Bight Marine BON: Integrated kelp forest/reef: Fish | dataset in repository MBON Portal DwCA format |
Southern California Bight Marine BON: Integrated kelp forest/reef: Quad and swath survey | dataset in repository DwCA format |
Southern California Bight Marine BON: Integrated kelp forest/reef: Benthic cover | dataset in repository DwCA format |
Southern California Bight Marine BON: species list for the four integrated datasets shown above | dataset in repository |
Time series of kelp biomass in the canopy from Landsat 5, 7 and 8, ongoing since 1984 | dataset in repository |
Southern California Bight Coastal and Island fish survey from the Reef Check, 2006-2017 | dataset in repository |
Benthic percent cover in the Santa Barbara Channel using image analysis and machine learning | dataset in repository |
Kelp forest fish communities environmental DNA samples from Santa Barbara Channel | dataset in repository |
Southern California Bight fish surveys at deep reefs: Footprint, Piggy Bank, Anacapa Passage | dataset in repository DwCA format |
SCCWRP Bight Infauna, chemistry, and grain size, 1994-2013 | dataset in repository |
NWFSC fish and invertebrate diversity derived from west coast groundfish trawl program, 1977-2018 | dataset in repository |
Plumes and Blooms: Curated oceanographic and phytoplankton pigment observations, 1996-2018 | dataset in repository |
Plumes and Blooms: phytoplankton pigment concentration, ongoing since 2005 | dataset in repository |
California Harmful Algal Bloom Monitoring and Alert Program Data, 2005-2021 | dataset in repository |
Time-series of beach wrack consumers, ongoing since 2011 | dataset in repository |
Time series of abundance of birds on selected beaches, ongoing since 2008 | dataset in repository |
Abundance and species composition of benthic heterobranch molluscs from the Santa Barbara Channel mainland, 2002-2020 | dataset in repository |
Santa Barbara Channel fish and invertebrate surveys at oil and gas platforms | dataset in repository |
Santa Barbara Channel fish surveys at shallow regions of oil and gas platforms (SCUBA) | dataset in repository DwCA format |
Santa Barbara Channel fish surveys at shallow outcrops nearby the oil/gas platforms | dataset in repository |
A Comparison of Two ROV Survey Methods Used to Estimate Fish Assemblages and Densities Around a California Oil Platform | dataset in repository |
Sightings of sea otters (Enhydra lutris) near Santa Barbara and Channel Islands, ongoing since 2007 | dataset in repository |
Southern California Bight Marine BON: Gray Whales Count, ongoing since 2007 | dataset in repository |
Scripps whale acoustic lab: Various marine mammals data found on sea-map | dataset in seamap |
Bird and mammal observations aboard CalCOFI (1987-2015, ongoing), NMFS (1996-2015, ongoing) and CPR (2003-2006, completed) cruises. | dataset in repository |
CALCOFI fish larvae at 66 standard stations, 1966 - ongoing | dataset in repository |
Southern California Bight Marine BON: genomics study on 16S primer comparison | dataset in repository |
Sea urchin microbiomes in Southern California | dataset in repository |
Plumes and Blooms: Microbial eukaryote diversity and composition | dataset in repository |
A list of datasets in progress can be viewed on the drafts page. Metadata for some datasets may be available via links on that page.